Flood Zone Comparison
Compare key metrics between 12494 12494, NY — Zone VE and 33127 33127, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12494 12494, NY — Zone VE | 33127 33127, FL — Zone VE |
|---|---|---|
| name | 12494 12494, NY — Zone VE | 33127 33127, FL — Zone VE |
| zip code | 12494 | 33127 |
| city | 12494 | 33127 |
| state | New York | Florida |
| state code | NY | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,922 | 7,925 |
| base flood elevation | 18 ft | 11 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Atlantic Ocean (1.0 miles) | Red River (4.5 miles) |
| elevation ft | 177 | 1 |
| population | 34,994 | 30,622 |
| median home value | 269,310 | 486,074 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,285 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,973 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6839C907J | 8003C708J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.