Flood Zone Comparison
Compare key metrics between 12533 12533, NY — Zone A and 16684 16684, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12533 12533, NY — Zone A | 16684 16684, PA — Zone A |
|---|---|---|
| name | 12533 12533, NY — Zone A | 16684 16684, PA — Zone A |
| zip code | 12533 | 16684 |
| city | 12533 | 16684 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,555 | 2,555 |
| base flood elevation | 12 ft | 16 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Puget Sound (2.0 miles) | Potomac River (5.0 miles) |
| elevation ft | 631 | 961 |
| population | 11,289 | 17,243 |
| median home value | 748,393 | 744,383 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,531 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,099 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6159C464J | 2607C846J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.