Flood Zone Comparison
Compare key metrics between 12565 12565, NY — Zone AE and 93241 93241, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12565 12565, NY — Zone AE | 93241 93241, CA — Zone AE |
|---|---|---|
| name | 12565 12565, NY — Zone AE | 93241 93241, CA — Zone AE |
| zip code | 12565 | 93241 |
| city | 12565 | 93241 |
| state | New York | California |
| state code | NY | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,697 | 1,697 |
| base flood elevation | 18 ft | 17 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Connecticut River (0.3 miles) | Puget Sound (3.0 miles) |
| elevation ft | 1,348 | 384 |
| population | 27,516 | 50,646 |
| median home value | 463,262 | 289,443 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,390 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,157 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5788C722J | 8813C344J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.