Flood Zone Comparison
Compare key metrics between 12574 12574, NY — Zone AE and 76457 76457, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12574 12574, NY — Zone AE | 76457 76457, TX — Zone AE |
|---|---|---|
| name | 12574 12574, NY — Zone AE | 76457 76457, TX — Zone AE |
| zip code | 12574 | 76457 |
| city | 12574 | 76457 |
| state | New York | Texas |
| state code | NY | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,486 | 2,486 |
| base flood elevation | 15 ft | 18 ft |
| historical floods | 0 recorded flood events in the past 50 years | 3 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Arkansas River (1.0 miles) | Savannah River (4.1 miles) |
| elevation ft | 1,363 | 1,507 |
| population | 53,397 | 79,732 |
| median home value | 253,978 | 322,509 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,531 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,008 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5076C490J | 7066C709J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.