Flood Zone Comparison
Compare key metrics between 12701 Monticello, NY — Zone D and 25972 25972, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12701 Monticello, NY — Zone D | 25972 25972, WV — Zone AE |
|---|---|---|
| name | 12701 Monticello, NY — Zone D | 25972 25972, WV — Zone AE |
| zip code | 12701 | 25972 |
| city | Monticello | 25972 |
| state | New York | West Virginia |
| state code | NY | WV |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,121 | 1,122 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 9 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2008 | 0 recorded flood events in the past 50 years |
| nearest water | local creek (1.9 miles) | Lake Michigan (5.0 miles) |
| elevation ft | 472 | 1,385 |
| population | 49,993 | 33,541 |
| median home value | 180,550 | 680,694 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,304 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,514 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7710C407J | 9604C451J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.