Flood Zone Comparison
Compare key metrics between 12734 12734, NY — Zone A and 43431 43431, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12734 12734, NY — Zone A | 43431 43431, OH — Zone AE |
|---|---|---|
| name | 12734 12734, NY — Zone A | 43431 43431, OH — Zone AE |
| zip code | 12734 | 43431 |
| city | 12734 | 43431 |
| state | New York | Ohio |
| state code | NY | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,096 | 1,096 |
| base flood elevation | 30 ft | 18 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 | 8 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Ontario (1.5 miles) | local stream (2.3 miles) |
| elevation ft | 1,345 | 412 |
| population | 76,844 | 53,999 |
| median home value | 761,002 | 115,794 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,308 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,775 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1181C933J | 4915C592J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.