Flood Zone Comparison
Compare key metrics between 12759 12759, NY — Zone AE and 95978 95978, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12759 12759, NY — Zone AE | 95978 95978, CA — Zone AE |
|---|---|---|
| name | 12759 12759, NY — Zone AE | 95978 95978, CA — Zone AE |
| zip code | 12759 | 95978 |
| city | 12759 | 95978 |
| state | New York | California |
| state code | NY | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,611 | 1,611 |
| base flood elevation | 15 ft | 23 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2007 | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Ohio River (0.4 miles) | Potomac River (3.1 miles) |
| elevation ft | 1,805 | 1,200 |
| population | 32,845 | 75,353 |
| median home value | 332,775 | 531,050 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,054 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,108 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3348C987J | 4800C699J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.