Flood Zone Comparison
Compare key metrics between 12762 12762, NY — Zone VE and 97348 97348, OR — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12762 12762, NY — Zone VE | 97348 97348, OR — Zone VE |
|---|---|---|
| name | 12762 12762, NY — Zone VE | 97348 97348, OR — Zone VE |
| zip code | 12762 | 97348 |
| city | 12762 | 97348 |
| state | New York | Oregon |
| state code | NY | OR |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,675 | 4,688 |
| base flood elevation | 26 ft | 23 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 | 5 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Puget Sound (3.8 miles) | Rio Grande (3.6 miles) |
| elevation ft | 218 | 545 |
| population | 25,911 | 7,415 |
| median home value | 538,974 | 670,213 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,640 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,035 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6793C234J | 2822C370J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.