Flood Zone Comparison
Compare key metrics between 12776 12776, NY — Zone AE and 38773 38773, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12776 12776, NY — Zone AE | 38773 38773, MS — Zone AE |
|---|---|---|
| name | 12776 12776, NY — Zone AE | 38773 38773, MS — Zone AE |
| zip code | 12776 | 38773 |
| city | 12776 | 38773 |
| state | New York | Mississippi |
| state code | NY | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,030 | 2,030 |
| base flood elevation | 15 ft | 7 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2020 | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Mississippi River (1.1 miles) | Tennessee River (3.0 miles) |
| elevation ft | 1,074 | 189 |
| population | 23,304 | 54,611 |
| median home value | 119,002 | 106,971 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,631 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,772 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4521C477J | 3896C481J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.