Flood Zone Comparison
Compare key metrics between 12809 12809, NY — Zone X-shaded and 47983 47983, IN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12809 12809, NY — Zone X-shaded | 47983 47983, IN — Zone X-shaded |
|---|---|---|
| name | 12809 12809, NY — Zone X-shaded | 47983 47983, IN — Zone X-shaded |
| zip code | 12809 | 47983 |
| city | 12809 | 47983 |
| state | New York | Indiana |
| state code | NY | IN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 507 | 507 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Ontario (0.9 miles) | local stream (1.0 miles) |
| elevation ft | 1,838 | 1,024 |
| population | 2,732 | 56,333 |
| median home value | 456,953 | 242,442 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,377 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,303 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9389C581J | 8744C123J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.