Flood Zone Comparison
Compare key metrics between 12810 12810, NY — Zone VE and 36323 36323, AL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12810 12810, NY — Zone VE | 36323 36323, AL — Zone VE |
|---|---|---|
| name | 12810 12810, NY — Zone VE | 36323 36323, AL — Zone VE |
| zip code | 12810 | 36323 |
| city | 12810 | 36323 |
| state | New York | Alabama |
| state code | NY | AL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,199 | 4,199 |
| base flood elevation | 29 ft | 11 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Tennessee River (0.3 miles) | Galveston Bay (1.6 miles) |
| elevation ft | 1,017 | 522 |
| population | 79,779 | 10,945 |
| median home value | 492,405 | 404,828 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,147 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,122 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6030C925J | 3488C753J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.