Flood Zone Comparison
Compare key metrics between 12810 12810, NY — Zone VE and 96774 96774, HI — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12810 12810, NY — Zone VE | 96774 96774, HI — Zone VE |
|---|---|---|
| name | 12810 12810, NY — Zone VE | 96774 96774, HI — Zone VE |
| zip code | 12810 | 96774 |
| city | 12810 | 96774 |
| state | New York | Hawaii |
| state code | NY | HI |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,199 | 4,204 |
| base flood elevation | 29 ft | 7 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Tennessee River (0.3 miles) | Merrimack River (3.3 miles) |
| elevation ft | 1,017 | 797 |
| population | 79,779 | 35,568 |
| median home value | 492,405 | 416,803 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,147 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,320 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6030C925J | 2569C807J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.