Flood Zone Comparison
Compare key metrics between 12817 12817, NY — Zone AE and 28207 28207, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12817 12817, NY — Zone AE | 28207 28207, NC — Zone VE |
|---|---|---|
| name | 12817 12817, NY — Zone AE | 28207 28207, NC — Zone VE |
| zip code | 12817 | 28207 |
| city | 12817 | 28207 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,564 | 2,564 |
| base flood elevation | 28 ft | 16 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 | 5 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Michigan (1.1 miles) | retention pond (0.2 miles) |
| elevation ft | 442 | 189 |
| population | 19,085 | 25,376 |
| median home value | 343,196 | 706,619 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,212 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,338 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3745C824J | 8655C709J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.