Flood Zone Comparison
Compare key metrics between 12823 12823, NY — Zone VE and 70148 70148, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12823 12823, NY — Zone VE | 70148 70148, LA — Zone VE |
|---|---|---|
| name | 12823 12823, NY — Zone VE | 70148 70148, LA — Zone VE |
| zip code | 12823 | 70148 |
| city | 12823 | 70148 |
| state | New York | Louisiana |
| state code | NY | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,975 | 4,967 |
| base flood elevation | 13 ft | 25 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2013 | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | local creek (2.3 miles) | local creek (2.8 miles) |
| elevation ft | 1,767 | 57 |
| population | 63,219 | 25,921 |
| median home value | 417,895 | 251,016 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,928 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,295 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5479C298J | 3369C712J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.