Flood Zone Comparison
Compare key metrics between 12832 12832, NY — Zone VE and 71226 71226, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12832 12832, NY — Zone VE | 71226 71226, LA — Zone VE |
|---|---|---|
| name | 12832 12832, NY — Zone VE | 71226 71226, LA — Zone VE |
| zip code | 12832 | 71226 |
| city | 12832 | 71226 |
| state | New York | Louisiana |
| state code | NY | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,829 | 5,837 |
| base flood elevation | 17 ft | 15 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Columbia River (3.6 miles) | local stream (0.9 miles) |
| elevation ft | 583 | 54 |
| population | 38,698 | 9,437 |
| median home value | 343,430 | 467,217 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,337 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,496 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5607C819J | 4528C698J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.