Flood Zone Comparison
Compare key metrics between 12838 12838, NY — Zone A and 36502 36502, AL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12838 12838, NY — Zone A | 36502 36502, AL — Zone AE |
|---|---|---|
| name | 12838 12838, NY — Zone A | 36502 36502, AL — Zone AE |
| zip code | 12838 | 36502 |
| city | 12838 | 36502 |
| state | New York | Alabama |
| state code | NY | AL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,208 | 1,208 |
| base flood elevation | 15 ft | 18 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2009 | 4 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | retention pond (4.5 miles) | Columbia River (2.4 miles) |
| elevation ft | 1,395 | 1,110 |
| population | 38,674 | 31,195 |
| median home value | 293,562 | 499,992 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,595 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,174 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4946C725J | 1676C255J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.