Flood Zone Comparison
Compare key metrics between 12839 12839, NY — Zone A and 44404 44404, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12839 12839, NY — Zone A | 44404 44404, OH — Zone AE |
|---|---|---|
| name | 12839 12839, NY — Zone A | 44404 44404, OH — Zone AE |
| zip code | 12839 | 44404 |
| city | 12839 | 44404 |
| state | New York | Ohio |
| state code | NY | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,848 | 2,848 |
| base flood elevation | 20 ft | 23 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 | 5 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Columbia River (3.2 miles) | Connecticut River (1.3 miles) |
| elevation ft | 612 | 1,495 |
| population | 67,722 | 12,701 |
| median home value | 163,975 | 281,988 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,819 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,620 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2773C712J | 4986C650J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.