Flood Zone Comparison
Compare key metrics between 12841 12841, NY — Zone AE and 18440 18440, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12841 12841, NY — Zone AE | 18440 18440, PA — Zone AE |
|---|---|---|
| name | 12841 12841, NY — Zone AE | 18440 18440, PA — Zone AE |
| zip code | 12841 | 18440 |
| city | 12841 | 18440 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 927 | 927 |
| base flood elevation | 6 ft | 11 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Red River (4.4 miles) | local creek (2.1 miles) |
| elevation ft | 382 | 1,006 |
| population | 73,902 | 18,577 |
| median home value | 796,176 | 191,119 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,907 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,831 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4058C955J | 3191C455J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.