Flood Zone Comparison
Compare key metrics between 12847 12847, NY — Zone AE and 43156 43156, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12847 12847, NY — Zone AE | 43156 43156, OH — Zone A |
|---|---|---|
| name | 12847 12847, NY — Zone AE | 43156 43156, OH — Zone A |
| zip code | 12847 | 43156 |
| city | 12847 | 43156 |
| state | New York | Ohio |
| state code | NY | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,043 | 2,043 |
| base flood elevation | 10 ft | 19 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 | 14 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Atlantic Ocean (2.6 miles) | Delaware River (1.2 miles) |
| elevation ft | 731 | 1,950 |
| population | 64,905 | 6,847 |
| median home value | 418,333 | 156,341 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,153 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,922 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1454C570J | 1940C766J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.