Flood Zone Comparison
Compare key metrics between 12854 12854, NY — Zone VE and 78230 78230, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12854 12854, NY — Zone VE | 78230 78230, TX — Zone VE |
|---|---|---|
| name | 12854 12854, NY — Zone VE | 78230 78230, TX — Zone VE |
| zip code | 12854 | 78230 |
| city | 12854 | 78230 |
| state | New York | Texas |
| state code | NY | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,997 | 3,989 |
| base flood elevation | 23 ft | 29 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2013 | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Savannah River (3.6 miles) | Pacific Ocean (3.5 miles) |
| elevation ft | 525 | 1,432 |
| population | 25,710 | 19,977 |
| median home value | 772,995 | 438,059 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,832 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,055 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5790C830J | 1046C969J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.