Flood Zone Comparison
Compare key metrics between 12861 12861, NY — Zone A and 29384 29384, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12861 12861, NY — Zone A | 29384 29384, SC — Zone A |
|---|---|---|
| name | 12861 12861, NY — Zone A | 29384 29384, SC — Zone A |
| zip code | 12861 | 29384 |
| city | 12861 | 29384 |
| state | New York | South Carolina |
| state code | NY | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,472 | 2,472 |
| base flood elevation | 28 ft | 24 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 | 15 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Hudson River (1.3 miles) | Arkansas River (3.8 miles) |
| elevation ft | 935 | 930 |
| population | 39,130 | 36,807 |
| median home value | 602,858 | 746,472 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,937 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,974 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8452C958J | 3000C699J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.