Flood Zone Comparison
Compare key metrics between 12862 12862, NY — Zone X-shaded and 26241 26241, WV — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12862 12862, NY — Zone X-shaded | 26241 26241, WV — Zone D |
|---|---|---|
| name | 12862 12862, NY — Zone X-shaded | 26241 26241, WV — Zone D |
| zip code | 12862 | 26241 |
| city | 12862 | 26241 |
| state | New York | West Virginia |
| state code | NY | WV |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 763 | 763 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Erie (4.6 miles) | Susquehanna River (3.6 miles) |
| elevation ft | 1,005 | 67 |
| population | 53,648 | 17,880 |
| median home value | 333,808 | 410,329 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,760 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,102 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 5309C519J | 1558C733J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.