Flood Zone Comparison
Compare key metrics between 12866 12866, NY — Zone D and 42404 42404, KY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12866 12866, NY — Zone D | 42404 42404, KY — Zone X-shaded |
|---|---|---|
| name | 12866 12866, NY — Zone D | 42404 42404, KY — Zone X-shaded |
| zip code | 12866 | 42404 |
| city | 12866 | 42404 |
| state | New York | Kentucky |
| state code | NY | KY |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 798 | 798 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2015 | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | retention pond (3.5 miles) | local creek (0.4 miles) |
| elevation ft | 12 | 1,868 |
| population | 40,179 | 11,204 |
| median home value | 536,963 | 219,682 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,015 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,682 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1767C240J | 8503C615J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.