Flood Zone Comparison
Compare key metrics between 12937 12937, NY — Zone VE and 99363 99363, WA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12937 12937, NY — Zone VE | 99363 99363, WA — Zone VE |
|---|---|---|
| name | 12937 12937, NY — Zone VE | 99363 99363, WA — Zone VE |
| zip code | 12937 | 99363 |
| city | 12937 | 99363 |
| state | New York | Washington |
| state code | NY | WA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,370 | 5,377 |
| base flood elevation | 23 ft | 19 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 | 14 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Rio Grande (3.8 miles) | Tennessee River (4.7 miles) |
| elevation ft | 1,470 | 1,324 |
| population | 1,405 | 11,203 |
| median home value | 523,532 | 287,915 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,261 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,060 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7119C431J | 5884C767J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.