Flood Zone Comparison
Compare key metrics between 12972 12972, NY — Zone VE and 41572 41572, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12972 12972, NY — Zone VE | 41572 41572, KY — Zone AE |
|---|---|---|
| name | 12972 12972, NY — Zone VE | 41572 41572, KY — Zone AE |
| zip code | 12972 | 41572 |
| city | 12972 | 41572 |
| state | New York | Kentucky |
| state code | NY | KY |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,972 | 2,972 |
| base flood elevation | 9 ft | 21 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2006 | 12 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Ontario (1.1 miles) | Lake Huron (1.2 miles) |
| elevation ft | 108 | 39 |
| population | 63,833 | 40,621 |
| median home value | 794,292 | 194,058 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,351 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,998 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9230C608J | 6025C664J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.