Flood Zone Comparison
Compare key metrics between 12977 12977, NY — Zone X-shaded and 15030 15030, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12977 12977, NY — Zone X-shaded | 15030 15030, PA — Zone A |
|---|---|---|
| name | 12977 12977, NY — Zone X-shaded | 15030 15030, PA — Zone A |
| zip code | 12977 | 15030 |
| city | 12977 | 15030 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 750 | 750 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 7 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2023 | 3 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | James River (1.8 miles) | retention pond (4.8 miles) |
| elevation ft | 446 | 388 |
| population | 60,752 | 75,953 |
| median home value | 371,819 | 600,627 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,320 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,184 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5136C424J | 6264C608J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.