Flood Zone Comparison
Compare key metrics between 12980 12980, NY — Zone AE and 29445 29445, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12980 12980, NY — Zone AE | 29445 29445, SC — Zone A |
|---|---|---|
| name | 12980 12980, NY — Zone AE | 29445 29445, SC — Zone A |
| zip code | 12980 | 29445 |
| city | 12980 | 29445 |
| state | New York | South Carolina |
| state code | NY | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,334 | 2,334 |
| base flood elevation | 13 ft | 26 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2024 | 9 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Connecticut River (4.9 miles) | Long Island Sound (3.4 miles) |
| elevation ft | 1,014 | 1,449 |
| population | 40,101 | 57,760 |
| median home value | 225,509 | 664,863 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,096 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,243 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5799C611J | 8684C380J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.