Flood Zone Comparison
Compare key metrics between 12980 12980, NY — Zone AE and 38116 38116, TN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 12980 12980, NY — Zone AE | 38116 38116, TN — Zone A |
|---|---|---|
| name | 12980 12980, NY — Zone AE | 38116 38116, TN — Zone A |
| zip code | 12980 | 38116 |
| city | 12980 | 38116 |
| state | New York | Tennessee |
| state code | NY | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,334 | 2,334 |
| base flood elevation | 13 ft | 29 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2024 | 2 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Connecticut River (4.9 miles) | Delaware River (4.4 miles) |
| elevation ft | 1,014 | 745 |
| population | 40,101 | 53,040 |
| median home value | 225,509 | 461,286 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,096 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,703 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5799C611J | 8924C595J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.