Flood Zone Comparison
Compare key metrics between 13036 13036, NY — Zone A and 22102 22102, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13036 13036, NY — Zone A | 22102 22102, VA — Zone AE |
|---|---|---|
| name | 13036 13036, NY — Zone A | 22102 22102, VA — Zone AE |
| zip code | 13036 | 22102 |
| city | 13036 | 22102 |
| state | New York | Virginia |
| state code | NY | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,926 | 1,927 |
| base flood elevation | 25 ft | 6 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2017 | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Huron (1.4 miles) | Susquehanna River (1.4 miles) |
| elevation ft | 1,292 | 1,129 |
| population | 29,791 | 65,020 |
| median home value | 772,134 | 389,837 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,968 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,201 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5888C989J | 9229C598J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.