Flood Zone Comparison
Compare key metrics between 13042 13042, NY — Zone A and 32204 32204, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13042 13042, NY — Zone A | 32204 32204, FL — Zone A |
|---|---|---|
| name | 13042 13042, NY — Zone A | 32204 32204, FL — Zone A |
| zip code | 13042 | 32204 |
| city | 13042 | 32204 |
| state | New York | Florida |
| state code | NY | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,129 | 2,129 |
| base flood elevation | 9 ft | 25 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Huron (2.0 miles) | Susquehanna River (3.6 miles) |
| elevation ft | 1,610 | 7 |
| population | 21,267 | 32,838 |
| median home value | 711,317 | 639,684 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,528 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,647 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8364C117J | 6084C982J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.