Flood Zone Comparison
Compare key metrics between 13044 13044, NY — Zone AE and 13421 13421, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13044 13044, NY — Zone AE | 13421 13421, NY — Zone A |
|---|---|---|
| name | 13044 13044, NY — Zone AE | 13421 13421, NY — Zone A |
| zip code | 13044 | 13421 |
| city | 13044 | 13421 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,423 | 1,423 |
| base flood elevation | 23 ft | 27 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2019 | 3 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Galveston Bay (4.9 miles) | Tennessee River (4.6 miles) |
| elevation ft | 1,881 | 519 |
| population | 31,564 | 40,541 |
| median home value | 161,544 | 364,855 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,387 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,938 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4979C372J | 9162C738J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.