Flood Zone Comparison
Compare key metrics between 13061 13061, NY — Zone A and 54740 54740, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13061 13061, NY — Zone A | 54740 54740, WI — Zone AE |
|---|---|---|
| name | 13061 13061, NY — Zone A | 54740 54740, WI — Zone AE |
| zip code | 13061 | 54740 |
| city | 13061 | 54740 |
| state | New York | Wisconsin |
| state code | NY | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,277 | 1,277 |
| base flood elevation | 24 ft | 8 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | retention pond (3.5 miles) | Arkansas River (2.9 miles) |
| elevation ft | 853 | 1,694 |
| population | 21,464 | 17,249 |
| median home value | 593,119 | 176,640 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,789 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,640 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5719C873J | 2132C138J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.