Flood Zone Comparison
Compare key metrics between 13088 13088, NY — Zone X-shaded and 14081 14081, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13088 13088, NY — Zone X-shaded | 14081 14081, NY — Zone X-shaded |
|---|---|---|
| name | 13088 13088, NY — Zone X-shaded | 14081 14081, NY — Zone X-shaded |
| zip code | 13088 | 14081 |
| city | 13088 | 14081 |
| state | New York | New York |
| state code | NY | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 502 | 502 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2022 | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Huron (1.6 miles) | Susquehanna River (3.9 miles) |
| elevation ft | 356 | 1,435 |
| population | 26,337 | 11,622 |
| median home value | 758,714 | 225,895 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,653 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,068 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4935C507J | 1819C669J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.