Flood Zone Comparison
Compare key metrics between 13143 13143, NY — Zone A and 82942 82942, WY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13143 13143, NY — Zone A | 82942 82942, WY — Zone A |
|---|---|---|
| name | 13143 13143, NY — Zone A | 82942 82942, WY — Zone A |
| zip code | 13143 | 82942 |
| city | 13143 | 82942 |
| state | New York | Wyoming |
| state code | NY | WY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,046 | 1,046 |
| base flood elevation | 5 ft | 17 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 | 7 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Ohio River (2.7 miles) | Arkansas River (4.5 miles) |
| elevation ft | 1,074 | 7,101 |
| population | 27,561 | 22,831 |
| median home value | 526,097 | 746,869 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,581 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,173 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3272C738J | 4546C559J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.