Flood Zone Comparison
Compare key metrics between 13147 13147, NY — Zone A and 44842 44842, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13147 13147, NY — Zone A | 44842 44842, OH — Zone A |
|---|---|---|
| name | 13147 13147, NY — Zone A | 44842 44842, OH — Zone A |
| zip code | 13147 | 44842 |
| city | 13147 | 44842 |
| state | New York | Ohio |
| state code | NY | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,588 | 2,588 |
| base flood elevation | 26 ft | 11 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2012 | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Tennessee River (2.5 miles) | Lake Michigan (3.7 miles) |
| elevation ft | 323 | 741 |
| population | 8,910 | 15,742 |
| median home value | 257,075 | 261,740 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,300 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,975 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1299C329J | 1968C270J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.