Flood Zone Comparison
Compare key metrics between 13159 13159, NY — Zone AE and 63774 63774, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13159 13159, NY — Zone AE | 63774 63774, MO — Zone AE |
|---|---|---|
| name | 13159 13159, NY — Zone AE | 63774 63774, MO — Zone AE |
| zip code | 13159 | 63774 |
| city | 13159 | 63774 |
| state | New York | Missouri |
| state code | NY | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,533 | 1,533 |
| base flood elevation | 21 ft | 17 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 | 4 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Mississippi River (2.4 miles) | Tennessee River (3.8 miles) |
| elevation ft | 321 | 1,898 |
| population | 59,426 | 6,133 |
| median home value | 223,214 | 422,205 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,894 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,996 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2600C410J | 2350C709J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.