Flood Zone Comparison
Compare key metrics between 13208 13208, NY — Zone VE and 39046 39046, MS — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13208 13208, NY — Zone VE | 39046 39046, MS — Zone VE |
|---|---|---|
| name | 13208 13208, NY — Zone VE | 39046 39046, MS — Zone VE |
| zip code | 13208 | 39046 |
| city | 13208 | 39046 |
| state | New York | Mississippi |
| state code | NY | MS |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,301 | 6,296 |
| base flood elevation | 25 ft | 17 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local stream (2.7 miles) | Arkansas River (4.3 miles) |
| elevation ft | 1,284 | 1,452 |
| population | 27,423 | 59,184 |
| median home value | 182,549 | 111,220 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,850 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,910 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3475C938J | 5703C606J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.