Flood Zone Comparison
Compare key metrics between 13208 13208, NY — Zone VE and 77614 77614, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13208 13208, NY — Zone VE | 77614 77614, TX — Zone VE |
|---|---|---|
| name | 13208 13208, NY — Zone VE | 77614 77614, TX — Zone VE |
| zip code | 13208 | 77614 |
| city | 13208 | 77614 |
| state | New York | Texas |
| state code | NY | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,301 | 6,281 |
| base flood elevation | 25 ft | 24 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | local stream (2.7 miles) | Delaware River (0.3 miles) |
| elevation ft | 1,284 | 1,161 |
| population | 27,423 | 33,806 |
| median home value | 182,549 | 373,527 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,850 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,065 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3475C938J | 1966C692J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.