Flood Zone Comparison
Compare key metrics between 13244 13244, NY — Zone AE and 19977 19977, DE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13244 13244, NY — Zone AE | 19977 19977, DE — Zone AE |
|---|---|---|
| name | 13244 13244, NY — Zone AE | 19977 19977, DE — Zone AE |
| zip code | 13244 | 19977 |
| city | 13244 | 19977 |
| state | New York | Delaware |
| state code | NY | DE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,648 | 1,648 |
| base flood elevation | 21 ft | 15 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2021 | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Huron (2.4 miles) | Lake Superior (0.1 miles) |
| elevation ft | 971 | 38 |
| population | 41,135 | 79,763 |
| median home value | 547,193 | 715,102 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,656 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,730 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7340C601J | 8650C221J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.