Flood Zone Comparison
Compare key metrics between 13303 13303, NY — Zone AE and 98207 98207, WA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13303 13303, NY — Zone AE | 98207 98207, WA — Zone VE |
|---|---|---|
| name | 13303 13303, NY — Zone AE | 98207 98207, WA — Zone VE |
| zip code | 13303 | 98207 |
| city | 13303 | 98207 |
| state | New York | Washington |
| state code | NY | WA |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 3,396 | 3,396 |
| base flood elevation | 27 ft | 6 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | local river (1.2 miles) | Connecticut River (2.8 miles) |
| elevation ft | 308 | 1,602 |
| population | 67,932 | 30,772 |
| median home value | 219,554 | 374,318 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,352 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,764 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1503C299J | 4535C867J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.