Flood Zone Comparison
Compare key metrics between 13338 13338, NY — Zone A and 59314 59314, MT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13338 13338, NY — Zone A | 59314 59314, MT — Zone A |
|---|---|---|
| name | 13338 13338, NY — Zone A | 59314 59314, MT — Zone A |
| zip code | 13338 | 59314 |
| city | 13338 | 59314 |
| state | New York | Montana |
| state code | NY | MT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,933 | 1,933 |
| base flood elevation | 22 ft | 25 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2006 | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Hudson River (4.7 miles) | Lake Superior (4.3 miles) |
| elevation ft | 1,555 | 4,484 |
| population | 34,484 | 5,435 |
| median home value | 140,093 | 154,774 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,305 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,791 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2001C504J | 7037C710J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.