Flood Zone Comparison
Compare key metrics between 13342 13342, NY — Zone X-shaded and 37404 37404, TN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13342 13342, NY — Zone X-shaded | 37404 37404, TN — Zone X-shaded |
|---|---|---|
| name | 13342 13342, NY — Zone X-shaded | 37404 37404, TN — Zone X-shaded |
| zip code | 13342 | 37404 |
| city | 13342 | 37404 |
| state | New York | Tennessee |
| state code | NY | TN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 505 | 505 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | James River (2.6 miles) | Gulf of Mexico (1.5 miles) |
| elevation ft | 648 | 516 |
| population | 71,895 | 17,952 |
| median home value | 514,504 | 311,705 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,272 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,172 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4978C883J | 2601C867J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.