Flood Zone Comparison
Compare key metrics between 13355 13355, NY — Zone A and 29210 29210, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13355 13355, NY — Zone A | 29210 29210, SC — Zone AE |
|---|---|---|
| name | 13355 13355, NY — Zone A | 29210 29210, SC — Zone AE |
| zip code | 13355 | 29210 |
| city | 13355 | 29210 |
| state | New York | South Carolina |
| state code | NY | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,960 | 2,961 |
| base flood elevation | 6 ft | 22 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2015 | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Tennessee River (2.5 miles) | Lake Huron (2.3 miles) |
| elevation ft | 1,965 | 1,137 |
| population | 15,864 | 79,847 |
| median home value | 249,764 | 280,883 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,926 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,747 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8404C188J | 7249C737J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.