Flood Zone Comparison
Compare key metrics between 13357 13357, NY — Zone D and 47842 47842, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13357 13357, NY — Zone D | 47842 47842, IN — Zone A |
|---|---|---|
| name | 13357 13357, NY — Zone D | 47842 47842, IN — Zone A |
| zip code | 13357 | 47842 |
| city | 13357 | 47842 |
| state | New York | Indiana |
| state code | NY | IN |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,143 | 1,143 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 12 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | James River (1.7 miles) | Ohio River (4.3 miles) |
| elevation ft | 1,851 | 1,431 |
| population | 42,261 | 6,112 |
| median home value | 420,171 | 755,225 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,956 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,397 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4950C205J | 5682C688J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.