Flood Zone Comparison
Compare key metrics between 13454 13454, NY — Zone VE and 13901 13901, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13454 13454, NY — Zone VE | 13901 13901, NY — Zone VE |
|---|---|---|
| name | 13454 13454, NY — Zone VE | 13901 13901, NY — Zone VE |
| zip code | 13454 | 13901 |
| city | 13454 | 13901 |
| state | New York | New York |
| state code | NY | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,633 | 7,679 |
| base flood elevation | 8 ft | 12 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2021 | 9 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Potomac River (1.1 miles) | Colorado River (4.5 miles) |
| elevation ft | 1 | 795 |
| population | 53,083 | 60,465 |
| median home value | 683,616 | 698,604 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,263 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,198 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3486C944J | 9282C519J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.