Flood Zone Comparison
Compare key metrics between 13460 13460, NY — Zone AE and 49683 49683, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13460 13460, NY — Zone AE | 49683 49683, MI — Zone AE |
|---|---|---|
| name | 13460 13460, NY — Zone AE | 49683 49683, MI — Zone AE |
| zip code | 13460 | 49683 |
| city | 13460 | 49683 |
| state | New York | Michigan |
| state code | NY | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,493 | 3,493 |
| base flood elevation | 26 ft | 17 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Pacific Ocean (2.2 miles) | James River (2.5 miles) |
| elevation ft | 396 | 1,414 |
| population | 29,384 | 59,304 |
| median home value | 202,023 | 222,090 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,642 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,804 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8577C678J | 6936C958J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.