Flood Zone Comparison
Compare key metrics between 13468 13468, NY — Zone A and 58630 58630, ND — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13468 13468, NY — Zone A | 58630 58630, ND — Zone A |
|---|---|---|
| name | 13468 13468, NY — Zone A | 58630 58630, ND — Zone A |
| zip code | 13468 | 58630 |
| city | 13468 | 58630 |
| state | New York | North Dakota |
| state code | NY | ND |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,765 | 1,765 |
| base flood elevation | 6 ft | 30 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | James River (1.4 miles) | Hudson River (4.6 miles) |
| elevation ft | 479 | 1,701 |
| population | 13,278 | 13,613 |
| median home value | 435,024 | 683,417 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,379 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,142 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9051C302J | 7938C205J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.