Flood Zone Comparison
Compare key metrics between 13470 13470, NY — Zone AE and 39480 39480, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13470 13470, NY — Zone AE | 39480 39480, MS — Zone AE |
|---|---|---|
| name | 13470 13470, NY — Zone AE | 39480 39480, MS — Zone AE |
| zip code | 13470 | 39480 |
| city | 13470 | 39480 |
| state | New York | Mississippi |
| state code | NY | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 973 | 973 |
| base flood elevation | 14 ft | 5 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2021 | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Missouri River (3.2 miles) | Puget Sound (0.8 miles) |
| elevation ft | 176 | 198 |
| population | 4,463 | 59,431 |
| median home value | 289,059 | 409,725 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,035 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,764 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3805C835J | 3014C857J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.