Flood Zone Comparison
Compare key metrics between 13488 13488, NY — Zone A and 50642 50642, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13488 13488, NY — Zone A | 50642 50642, IA — Zone A |
|---|---|---|
| name | 13488 13488, NY — Zone A | 50642 50642, IA — Zone A |
| zip code | 13488 | 50642 |
| city | 13488 | 50642 |
| state | New York | Iowa |
| state code | NY | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,052 | 1,052 |
| base flood elevation | 23 ft | 30 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Colorado River (1.8 miles) | Hudson River (4.4 miles) |
| elevation ft | 429 | 671 |
| population | 31,469 | 59,160 |
| median home value | 287,683 | 560,041 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,918 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,788 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7971C233J | 6555C347J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.