Flood Zone Comparison
Compare key metrics between 13495 13495, NY — Zone D and 14874 14874, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 13495 13495, NY — Zone D | 14874 14874, NY — Zone X-shaded |
|---|---|---|
| name | 13495 13495, NY — Zone D | 14874 14874, NY — Zone X-shaded |
| zip code | 13495 | 14874 |
| city | 13495 | 14874 |
| state | New York | New York |
| state code | NY | NY |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 514 | 514 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 | 9 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Long Island Sound (2.0 miles) | Arkansas River (2.6 miles) |
| elevation ft | 1,018 | 1,605 |
| population | 17,657 | 54,476 |
| median home value | 500,311 | 565,082 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,970 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,428 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1476C565J | 5561C252J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.